| Fondo | Title | Date | File |
|---|---|---|---|
![]() | IDeA FIMIT new BoD : Gualtiero Tamburini, Chairman Emanuele Caniggia CEO (Ita only) | 28/04/2014 | 102.93 KB |
![]() | Alpha and Beta Fund’s Report availability (Ita only) | 28/02/2014 | 123.32 KB |
![]() | Approval of Alpha and Beta Fund’s Report at 31.12.2013 (Ita only) | 28/02/2014 | 286.26 KB |
![]() | Sale Certificate Forte Village | 03/10/2014 | 195.54 KB |
![]() | Fondo Beta – Fairness opinion – Forte Village | 03/10/2014 | 351.07 KB |
![]() | Intermediate management report at 30.09.2014 | 29/10/2014 | 266.12 KB |
![]() | Relazione semestrale al 30.06.2014 (ita only) | 30/07/2014 | 2.78 MB |
![]() | Intermediate management report at 31 march 2014 (Ita only) | 08/05/2014 | 303.99 KB |
![]() | Report at 31.12.2013 (Ita only) | 28/02/2014 | 3.53 MB |
![]() | Alpha, Atlantic1, Beta e Delta fund’s report availability (Ita only) | 04/11/2013 | 113.42 KB |


