| Fondo | Title | Date | File |
|---|---|---|---|
![]() | Fondo Beta – early reimbursement per unit resolved | 26/03/2015 | 27.68 KB |
![]() | IDeA FIMIT sgr today approved the Management Report at 31 December 2014 for the Alpha, Atlantic1, Atlantic 2 – Berenice, Beta and Delta Real Estate Funds. | 12/02/2015 | 325.64 KB |
![]() | Fondo Beta sells a property in Rome | 11/02/2015 | 28.74 KB |
![]() | Sale Via cavour: fairness opinion | 16/02/2015 | 1.09 MB |
![]() | Sale Certificate Via cavour | 16/02/2015 | 1.03 MB |
![]() | Intermediate management report at 30.09.2015 (ita only) | 29/10/2015 | 275.59 KB |
![]() | Report at 30.06.2015 (ita only) | 29/07/2015 | 1.24 MB |
![]() | Intermediate management report at 31.03.2015 | 13/05/2015 | - |
![]() | Report at 31.12.2014 (ita only) | 13/02/2015 | 4.43 MB |
![]() | Fondo Beta:il CdA conferma la proroga “straordinaria” della durata del Fondo al 31.12.2017 (ita only) | 19/12/2014 | 99.38 KB |


