| Fondo | Title | Date | File |
|---|---|---|---|
![]() | Approval of Alpha, Beta, Delta, Atlantic1 e Atllantic2 – Berenice Fund’s Report at 31.03.2016 (Ita only) | 11/05/2016 | 52.09 KB |
![]() | Update calendar of 2016 events – April, 6th | 06/04/2016 | 89.71 KB |
![]() | IDeA FIMIT sgr approved the management report at 31 december 2015 at 31 december 2015. en-US | 12/02/2016 | 552.02 KB |
![]() | Intermediate management Report at 30.09.2016 – ita only | 27/10/2016 | 291.16 KB |
![]() | Report at 30.06.2016 (ita only) | 28/07/2016 | 1.19 MB |
![]() | Intermediate Management Report at 31.03.2016 (ita only) | 11/05/2016 | 302.51 KB |
![]() | Report at 31 december 2015 (Ita only) | 12/02/2016 | 1.59 MB |
![]() | Approval of Reports at 30.09.2015 (ita only) | 29/10/2015 | 51.60 KB |
![]() | Fondo Beta early reimbursement per unit resolved | 01/10/2015 | 27.37 KB |
![]() | IDeA FIMIT sgr today approved the management report at 30.06.2015 for Alpha, Atlantic 2 – Berenice, Beta e Delta real estate funds (ita only) | 29/07/2015 | 176.40 KB |


