| Fondo | Title | Date | File |
|---|---|---|---|
![]() | Resoconto intermedio di gestione 30.09.2010 (Ita only) | 30/09/2010 | 181.36 KB |
![]() | Report at 30.06.2010 (ita only) | 30/06/2010 | 635.79 KB |
![]() | Interim management report at 31.03.10 (ita only) | 31/03/2010 | 272.33 KB |
![]() | Internal Dealing 26.11.2009 | - | 37.46 KB |
![]() | Internal Dealing 26.11.2009 | - | 36.87 KB |
![]() | Intermediate Management Report – Supplement to the existing text | 13/11/2009 | 138.44 KB |
![]() | Intermediate Management Report Sepr 30th 2009 (Ita only) | 11/11/2009 | 138.44 KB |
![]() | Beta Fund: calling the unitholders’ meeting | 09/11/2009 | 53.67 KB |
![]() | Fimit’s Board of Directors approves Beta Fund management Reports 2009, June 30th | 30/06/2009 | 114.32 KB |
![]() | Fimit’s Board Of Directors approves Beta Fund Management Reports, as at 2008 Dec 31st (Ita only) | 27/02/2009 | 278.41 KB |


