| Fondo | Title | Date | File |
|---|---|---|---|
![]() | Beta Fund: calling the unitholders’ meeting (Ita only) | 10/07/2012 | 29.02 KB |
![]() | Intermediate Management Report at 2012 March 31st approved (Ita only) | 11/05/2012 | - |
![]() | Beta – Intermediate Management Report at 2011 December 31st approved (Ita only) | 28/02/2012 | 90.17 KB |
![]() | Resoconto intermedio di gestione al 30 settembre 2012 (Ita only) | 13/11/2012 | 310.13 KB |
![]() | Report at 30.06.2012 (ita only) | 03/08/2012 | 966.64 KB |
![]() | Intermediate Management Report at 2012 March 31st (Ita only) | 11/05/2012 | 156.47 KB |
![]() | Report at 31.12.2011 (Ita only) | 28/02/2012 | 2.19 MB |
![]() | Fintecna immobiliare will not the excercise the option to buy 50% share of Alfiere, asset owned by Progetto Alfiere S.p.A. in which Beta Fund owns 19% | 16/12/2011 | 20.26 KB |
![]() | Beta Fund: public property contest (Ita only) | 30/11/2011 | 20.41 KB |
![]() | Beta fund signed a Preliminary Sales Purchase Agreement (Ita only) | 27/10/2011 | 43.06 KB |


