Characteristics
| Beta Fund Characteristics | |
|---|---|
|
Type
|
Closed-end real estate fund with public contribution |
| Contribution date | 01 January 2004 |
| Initial equity | € 268,474,000 |
| Number of units | 268,474 |
| Recipients | Retail clients and qualified investors |
| Placement | From 5 to 19 October 2005 |
| Global Coordinator | MCC - Capitalia Gruppo Bancario |
| Placement price | € 1,10 |
| Depository bank | State Street Bank S.p.A. |
| Listing | Listed on Borsa Italiana’s Telematic Funds Market (MTF) Class 2 Closed-end Fund Segment |
| Specialist | Intermonte SIM SpA |
| Trading code | QFBET |
| ISIN Code | IT0003497721 |
| Minimum amount on the Stock Market | One unit |
| Asset management company | IDeA FIMIT sgr |
| Independent expert assessors | Patrigest S.p.A. |
| Asset allocation | Real estate assets and rights in rem in immovable property largely for tertiary sector use, both offices and commercial spaces, located at least 50% in Italy or the European Union. |
| target | |
| Returns | Returns from management of the Fund are distributed for at least 70% unless otherwise justified and determined by the Board of the SGR. Revenues generated and not distributed in previous years may be used to generate income to be distributed in subsequent years. |
| Management commissions | Fixed annual commission of 1.9% of net overall value of the fund. |
| Minimum return target above which the final variable commission will be paid to the SGR | Change (in the year prior to the complete disposal of the Fund’s net assets) in the Consumer price index for white and blue collars’ families (ISTAT) plus 3 p.p. |
| Tax treatment | 20% of the returns and capital gains paid |
| Duration | The expiry is set, except for cases of early payment and extension described at paragraph 2.2 of the regulations, for 18 February 2011 |
